QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 4 & 11 FEBRUARY - MATCH 6

Team 6 - GIBSON
    Home Table   Away Table     Pair Datums  
  WENDY GIBSON
LINDA NORMAN
  GREER TUCKER
PELE RANKIN
 
  ANDREW SHARP
SUSAN SHARP
  MARGARET MILLAR
CAROLYN WOOLLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 214: SHARP 4H N10620 4H N11-650   -30-1   6300-1 
Board 224: SHARP 3NT N9400 1HX W3-1100   -700-12   3801-12 
Board 234: SHARP 3NT S8-100 3NT S8100   00   230-88 
Board 244: SHARP 3NT E11-460 3NT W11460   00   -340-33 
Board 254: SHARP 6NT N12990 6NT N12-990   00   8005-5 
Board 264: SHARP 3NT N11660 3NT N12-690   -30-1   6600-1 
Board 274: SHARP 3S N9140 4S N950   1905   9024 
Board 284: SHARP 3NT N11660 3NT N10-630   301   5403-3 
Board 294: SHARP 4H E9100 4H E10620   72012   -31097 
Board 304: SHARP 3S N8-50 3C W7-100   -150-4   -20-1-3 
Total0  8-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results