QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

ZEPHYR CUP 2021 - MATCH 1

Team 11 - MARTIN Team
    Home Table   Away Table     Pair Datums  
  CARMEL MARTIN
ALISON DAWSON
  CHRIS POHLE
JOHN REED
 
  JANE BELL
CHRISTINE JENSEN
  ANNETTE HYLAND
ABBY WANIGARATNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 122: POHLE Team 2NT S10180 2NT S9-150   301   19001 
Board 222: POHLE Team 4S E950 4S E10420   47010   -31083 
Board 322: POHLE Team 4H S8-100 2D W10130   301   -70-12 
Board 422: POHLE Team 3H N10170 3S E8-100   702   703-1 
Board 522: POHLE Team 4H N12680 4H N11-650   301   930-67 
Board 622: POHLE Team 4H W11-650 4H W12680   301   -610-12 
Board 722: POHLE Team 1NT N9150 2C S7100   2506   3034 
Board 822: POHLE Team 3NT N12490 2C S750   54011   450111 
Total33  729 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results