QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

ZEPHYR CUP 2021 - MATCH 2

Team 19 - POWELL Team
    Home Table   Away Table     Pair Datums  
  JAN POWELL
JUDI SUNMAN
  GABRIELLE ELICH
JOHN ELICH
 
  JUSTINE WLODARCZYK
CHRIS WLODARCZYK
  RHONDA WIECKHORST
SUE DRAPES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 918: WLODARCZYK Team 1NT N4-150 3C W11150   00   -90-22 
Board 1018: WLODARCZYK Team 2NT N8120 1C N8-90   301   502-1 
Board 1118: WLODARCZYK Team 4S W11-450 3S W11200   -250-6   -20-105 
Board 1218: WLODARCZYK Team 2NT N7-100 2S N9-140   -240-6   -20-2-4 
Board 1318: WLODARCZYK Team 2H E9-140 3H E9140   00   -120-11 
Board 1418: WLODARCZYK Team 3NT E7100 2NT E9150   2506   -2508-3 
Board 1518: WLODARCZYK Team 2S S9140 1NT N7-90   502   104-2 
Board 1618: WLODARCZYK Team 4S E8200 4H S11-450   -250-6   390-5-2 
Total-9  -6-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results