QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

ZEPHYR CUP 2021 - MATCH 3

Team 17 - BARRY WILLIAMS Team
    Home Table   Away Table     Pair Datums  
  ASHOK CHOTAI
VEENA CHOTAI
  RAYMOND ELLAWAY
KIM ELLAWAY
 
  CHARLES PAGE
SIMON FLEMING
  BARRY WILLIAMS
NEVILLE WILLIAMS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1720: ELLAWAY Team 4H E10-420 4H E9-50   -470-10   -200-6-6 
Board 1820: ELLAWAY Team 2H N9140 2S E11200   3408   -30010-3 
Board 1920: ELLAWAY Team 4H S9-50 2CX W5-800   -850-13   180-6-12 
Board 2020: ELLAWAY Team 4S E10-620 3S E10170   -450-10   -250-9-2 
Board 2120: ELLAWAY Team 4H W10-420 4H W9-50   -470-10   10-10-1 
Board 2220: ELLAWAY Team 5S W11-650 6H N1150   -600-12   -390-6-8 
Board 2320: ELLAWAY Team 4D W10-130 6D W11-100   -230-6   -4307-11 
Board 2420: ELLAWAY Team 5S W1050 3HX E8-100   -50-2   120-21 
Total-55  -22-42 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results