QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

ZEPHYR CUP 2021 - MATCH 3

Team 20 - ELLAWAY Team
    Home Table   Away Table     Pair Datums  
  RAYMOND ELLAWAY
KIM ELLAWAY
  ASHOK CHOTAI
VEENA CHOTAI
 
  BARRY WILLIAMS
NEVILLE WILLIAMS
  CHARLES PAGE
SIMON FLEMING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1717: BARRY WILLIAMS Team 4H E950 4H E10420   47010   -20066 
Board 1817: BARRY WILLIAMS Team 2S E11-200 2H N9-140   -340-8   -3003-10 
Board 1917: BARRY WILLIAMS Team 2CX W5800 4H S950   85013   180126 
Board 2017: BARRY WILLIAMS Team 3S E10-170 4S E10620   45010   -25029 
Board 2117: BARRY WILLIAMS Team 4H W950 4H W10420   47010   10110 
Board 2217: BARRY WILLIAMS Team 6H N11-50 5S W11650   60012   -39086 
Board 2317: BARRY WILLIAMS Team 6D W11100 4D W10130   2306   -43011-7 
Board 2417: BARRY WILLIAMS Team 3HX E8100 5S W10-50   502   120-12 
Total55  4222 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results