QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

ZEPHYR CUP 2021 - MATCH 4

Team 17 - BARRY WILLIAMS Team
    Home Table   Away Table     Pair Datums  
  ASHOK CHOTAI
VEENA CHOTAI
  CHRIS POHLE
JOHN REED
 
  JANE BELL
CHRISTINE JENSEN
  BARRY WILLIAMS
NEVILLE WILLIAMS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2522: POHLE Team 5S N10-50 4H W10620   57011   -90111 
Board 2622: POHLE Team 4H S9-100 PASS N=0   -100-3   80-52 
Board 2722: POHLE Team 1NT N9150 3C N7100   2506   10025 
Board 2822: POHLE Team 4H S10620 2H S8-110   51011   130101 
Board 2922: POHLE Team 4S S7-300 4H E11650   3508   -90-511 
Board 3022: POHLE Team 4S N10420 3S N9-140   2807   23053 
Board 3122: POHLE Team 4H N10620 2S W8110   73012   600112 
Board 3222: POHLE Team 3H N7-100 3C W10130   301   -12010 
Total53  1045 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results