QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

ZEPHYR CUP 2021 - MATCH 6

Team 19 - POWELL Team
    Home Table   Away Table     Pair Datums  
  JAN POWELL
JUDI SUNMAN
  CARMEL MARTIN
ALISON DAWSON
 
  ANNETTE HYLAND
ABBY WANIGARATNE
  RHONDA WIECKHORST
SUE DRAPES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 911: MARTIN Team 4H E10-620 4H E11650   301   -440-55 
Board 1011: MARTIN Team 4H W12-680 3NT E11660   -20-1   -7402-2 
Board 1111: MARTIN Team 3S S10170 5HX E8-500   -330-8   280-3-6 
Board 1211: MARTIN Team 3NT E10-430 3NT E8-50   -480-10   -280-4-8 
Board 1311: MARTIN Team 4S W12-680 3S W9140   -540-11   -650-1-11 
Board 1411: MARTIN Team 2S S9140 2S S9-140   00   403-3 
Board 1511: MARTIN Team 2S N8110 3NT N9-600   -490-10   170-2-10 
Board 1611: MARTIN Team 3S S8-50 1NT N8-120   -170-5   30-2-3 
Total-44  -12-38 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results