QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 2

Team 13 - SULLIVAN
    Home Table   Away Table     Pair Datums  
  MARY RYAN
SUNIL MUKHERJEE
  BARRY KOSTER
JAN PEACH
 
  WINNY CHAN
JENNY WILLIAMS
  EUGENE PEREIRA
DENNIS SULLIVAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 914: KOSTER 2H W7100 2HX W7-200   -100-3   130-1-2  
Board 1014: KOSTER 3NT S9600 3NT S8100   70012   480311  
Board 1114: KOSTER 4S N11450 4S N11-450   00        
Board 1214: KOSTER 4H E12-480 4H E11450   -30-1   -4700-1  
Board 1314: KOSTER 3NT N8-100 2C N12-170   -270-7   280-93  
Board 1414: KOSTER 1NT S10180 3NT S9-400   -220-6   200-1-5  
Board 1514: KOSTER 2S E8-110 3H W8-50   -160-4   -10-3-2  
Board 1614: KOSTER 3NT E11-660 3NT E12690   301   -67001  
Total-8  -115 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results