QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 2

Team 14 - KOSTER
    Home Table   Away Table     Pair Datums  
  BARRY KOSTER
JAN PEACH
  MARY RYAN
SUNIL MUKHERJEE
 
  EUGENE PEREIRA
DENNIS SULLIVAN
  WINNY CHAN
JENNY WILLIAMS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 913: SULLIVAN 2HX W7200 2H W7-100   1003   13021  
Board 1013: SULLIVAN 3NT S8-100 3NT S9-600   -700-12   480-11-3  
Board 1113: SULLIVAN 4S N11450 4S N11-450   00        
Board 1213: SULLIVAN 4H E11-450 4H E12480   301   -47010  
Board 1313: SULLIVAN 2C N12170 3NT N8100   2707   280-39  
Board 1413: SULLIVAN 3NT S9400 1NT S10-180   2206   20051  
Board 1513: SULLIVAN 3H W850 2S E8110   1604   -1023  
Board 1613: SULLIVAN 3NT E12-690 3NT E11660   -30-1   -670-10  
Total8  -511 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results