QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 2

Team 15 - JENKINS
    Home Table   Away Table     Pair Datums  
  VALERIE ROBBINS
PETER ROBBINS
  CARMEL MARTIN
JOHN GOUGH
 
  PETER NILSSON
YOLANDE CORONEO
  JOAN JENKINS
ROBYN CLARK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 910: MARTIN 1SX S6-100 2H W7-100   -200-5   130-61  
Board 1010: MARTIN 3NT S9600 3NT S9-600   00   4803-3  
Board 1110: MARTIN 4S N12480 2NT N12-240   2406   45015  
Board 1210: MARTIN 4H W11-450 4H E11450   00   -4701-1  
Board 1310: MARTIN 4C N10130 3NT N10-630   -500-11   280-4-8  
Board 1410: MARTIN 3D S10130 3NT S10-430   -300-7   200-2-6  
Board 1510: MARTIN 2H W750 2H W8110   1604   -1023  
Board 1610: MARTIN 4H W11-650 3NT E12690   401   -67011  
Total-12  -4-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results