QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 2

Team 4 - O'BRIEN
    Home Table   Away Table     Pair Datums  
  PAUL COLLINS
NORMAND MACLAURIN
  MICHAEL PEMBERTON
RON CLARK
 
  SIEGFRIED KONIG
LARRY MOSES
  SUE O'BRIEN
MAHA HOENIG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 93: PEMBERTON 2H W5300 3NT N4250   55011   13059  
Board 103: PEMBERTON 3NT S10630 3NT S9-600   301   4804-3  
Board 113: PEMBERTON 3NT N11460 4S N11-450   100        
Board 123: PEMBERTON 4H E12-480 4H E12480   00        
Board 133: PEMBERTON 3NT N7-200 3NT N9-600   -800-13   280-10-8  
Board 143: PEMBERTON 3NT S9400 3NT S6150   55011   20058  
Board 153: PEMBERTON 2NT E3250 2H W7-50   2005   -106-2  
Board 163: PEMBERTON 4H E11-650 4H E12680   301   -67010  
Total16  114 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results