QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 2

Team 7 - SCHOUTROP
    Home Table   Away Table     Pair Datums  
  CONNIE SCHOUTROP
ANNE LAMPORT
  PAMELA EVANS
JAMES EVANS
 
  PATRICK BUGLER
BRIAN PATTERSON
  EWA KOWALCZYK
GHEORGHI BELONOGOV
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 98: BUGLER 2H W7100 4SX E7-800   -700-12   130-1-12  
Board 108: BUGLER 3NT S9600 4S S10-620   -20-1   4803-4  
Board 118: BUGLER 3S N12230 4S N11-450   -220-6   450-60  
Board 128: BUGLER 4H W12-480 4H E11450   -30-1   -4700-1  
Board 138: BUGLER 4C N10130 5C N11-600   -470-10   280-4-8  
Board 148: BUGLER 3NT S9400 3NT S9-400   00   2005-5  
Board 158: BUGLER 2NT N5-300 2D W7-50   -350-8   -10-7-2  
Board 168: BUGLER 4H E12-680 4H E11650   -30-1   -6700-1  
Total-39  -10-33 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results