QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 8

Team 19 - SHARP
    Home Table   Away Table     Pair Datums  
  ANDREW SHARP
SUSAN SHARP
  MICHAEL PEMBERTON
RON CLARK
 
  SIEGFRIED KONIG
LARRY MOSES
  LORAINE KING
HELEN STANDFAST
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 253: PEMBERTON 2H S6-100 3C W6-300   -400-9   40-4-6  
Board 263: PEMBERTON 5C S12620 3NT N13-720   -100-3   680-2-1  
Board 273: PEMBERTON 4H N9-50 4H N10-420   -470-10   130-5-7  
Board 283: PEMBERTON 1NT W8-120 1NT E6-50   -170-5   -50-2-3  
Board 293: PEMBERTON 3H N9140 3H N9-140   00        
Board 303: PEMBERTON 4S N13510 6S N12-980   -470-10   760-6-6  
Board 313: PEMBERTON 4H W11-450 5D E10-50   -500-11   -180-7-6  
Board 323: PEMBERTON 2H N9140 3H N9-140   00   230-33  
Total-48  -29-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results