QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 7

Team 3 - PEMBERTON
    Home Table   Away Table     Pair Datums  
  MICHAEL PEMBERTON
RON CLARK
  PAMELA EVANS
JAMES EVANS
 
  PATRICK BUGLER
BRIAN PATTERSON
  SIEGFRIED KONIG
LARRY MOSES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 178: BUGLER 3NT N9400 4S S950   45010   33029  
Board 188: BUGLER 5SX N121050 7S S11200   125015   5401112  
Board 198: BUGLER 2H S8110 3H S850   1604   4023  
Board 208: BUGLER 4H E7300 3D E9110   4109   073  
Board 218: BUGLER 4S S10620 3S S11-200   4209   42056  
Board 228: BUGLER 1NT N6-50 1NT N7-90   -140-4   -30-1-3  
Board 238: BUGLER 3H W9-140 2S N10-170   -310-7   30-5-4  
Board 248: BUGLER 3D W9-110 3D W7-100   -210-5   -40-2-4  
Total31  1922 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results