QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 6

Team 2 - KEMPTHORNE
    Home Table   Away Table     Pair Datums  
  JOHN MORRIS
NEVEN BURICA
  MICHAEL PEMBERTON
RON CLARK
 
  SIEGFRIED KONIG
LARRY MOSES
  AGNES KEMPTHORNE
BARRY KEMPTHORNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 93: PEMBERTON 3H W8100 2H E8110   2105   3024  
Board 103: PEMBERTON 3H W5400 3C E8-100   3007   -209-3  
Board 113: PEMBERTON 6C W12-920 3NT W13520   -400-9   -550-9-1  
Board 123: PEMBERTON 4H N10620 4H S10-620   00        
Board 133: PEMBERTON 3NT W10-630 3NT W11660   301   -480-45  
Board 143: PEMBERTON 4H E11-450 3H W8-50   -500-11   -250-5-7  
Board 153: PEMBERTON 4S W11-450 4S W11450   00   -360-33  
Board 163: PEMBERTON 5D N10-50 4S S950   00   90-44  
Total-7  -145 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results