QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 6

Team 3 - PEMBERTON
    Home Table   Away Table     Pair Datums  
  MICHAEL PEMBERTON
RON CLARK
  JOHN MORRIS
NEVEN BURICA
 
  AGNES KEMPTHORNE
BARRY KEMPTHORNE
  SIEGFRIED KONIG
LARRY MOSES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 92: KEMPTHORNE 2H E8-110 3H W8-100   -210-5   30-4-2  
Board 102: KEMPTHORNE 3C E8100 3H W5-400   -300-7   -203-9  
Board 112: KEMPTHORNE 3NT W13-520 6C W12920   4009   -55019  
Board 122: KEMPTHORNE 4H S10620 4H N10-620   00        
Board 132: KEMPTHORNE 3NT W11-660 3NT W10630   -30-1   -480-54  
Board 142: KEMPTHORNE 3H W850 4H E11450   50011   -25075  
Board 152: KEMPTHORNE 4S W11-450 4S W11450   00   -360-33  
Board 162: KEMPTHORNE 4S S9-50 5D N1050   00   90-44  
Total7  -514 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results