QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 5

Team 16 - HAMILTON-REEN
    Home Table   Away Table     Pair Datums  
  KEVIN HAMILTON-REEN
MARY SIMON
  CARMEL MARTIN
LYNDON SANDERSON
 
  PETER NILSSON
YOLANDE CORONEO
  NARELLE MCIVER
BERNADETTE O'CONNELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: MARTIN 5C N12420 3NT N12-490   -70-2   610-53  
Board 210: MARTIN 1NT W8-120 1NT E8120   00   -80-11  
Board 310: MARTIN 3NT E10-630 3NT E6-300   -930-14   -6200-14  
Board 410: MARTIN 2S S10170 2S S9-140   301   18001  
Board 510: MARTIN 5D S10-100 2H N7100   00   -60-11  
Board 610: MARTIN 3NT N5-200 3NT N4250   502   -80-35  
Board 710: MARTIN 3NT W8100 2NT W8120   2206   2024  
Board 810: MARTIN 4H E950 4H E8-100   -50-2   -503-4  
Total-9  -5-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results