QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 5

Team 2 - KEMPTHORNE
    Home Table   Away Table     Pair Datums  
  JOHN MORRIS
NEVEN BURICA
  MURRAY PERRIN
IAN BANNISTER
 
  JUNE GLENN
ALAN HAMILTON
  AGNES KEMPTHORNE
BARRY KEMPTHORNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: PERRIN 4DX E8300 3NT S12-490   -190-5   610-73  
Board 29: PERRIN 2S E9-140 2H W8110   -30-1   -80-21  
Board 39: PERRIN 4S N6-200 4SX N6800   60012   -62095  
Board 49: PERRIN 2D S11150 3SX S10-930   -780-13   180-1-13  
Board 59: PERRIN 3S E9-140 3S W9140   00   -60-22  
Board 69: PERRIN 1NT N4-150 1NT N4150   00   -80-22  
Board 79: PERRIN 2S W8-110 2NT W8120   100   20-44  
Board 89: PERRIN 3D W9-110 4C S10-130   -240-6   -50-2-5  
Total-13  -11-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results