QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 4

Team 10 - MARTIN
    Home Table   Away Table     Pair Datums  
  CARMEL MARTIN
JOHN GOUGH
  MARY RYAN
SUNIL MUKHERJEE
 
  EUGENE PEREIRA
DENNIS SULLIVAN
  PETER NILSSON
YOLANDE CORONEO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2513: SULLIVAN 3NT S10430 4S N950   48010   17066  
Board 2613: SULLIVAN 1H E9-140 4H E9-100   -240-6   -10-4-3  
Board 2713: SULLIVAN 4H S11450 4H S11-450   00   4002-2  
Board 2813: SULLIVAN 1NT E9-150 3H E12230   802   -3405-3  
Board 2913: SULLIVAN 2H S6-200 2S E8110   -90-3   20-64  
Board 3013: SULLIVAN 3NT S11460 3NT S10-430   301   47001  
Board 3113: SULLIVAN 4C N9-100 3H E10170   702   -9002  
Board 3213: SULLIVAN 3D W10-130 1NT W9150   201   -1802-1  
Total7  54 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results