QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 4

Team 12 - ELLAWAY
    Home Table   Away Table     Pair Datums  
  KIM ELLAWAY
CHERYL STONE
  MICHAEL PEMBERTON
RON CLARK
 
  SIEGFRIED KONIG
LARRY MOSES
  ANNETTE SCOTT
ROSEMARY THOMSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 253: PEMBERTON 3NT N10430 3NT S7100   53011   17067  
Board 263: PEMBERTON 1H E9-140 4H E10620   48010   -10-412  
Board 273: PEMBERTON 4H S12480 6H S1150   53011   400210  
Board 283: PEMBERTON 4H W11-450 4H E11450   00   -340-33  
Board 293: PEMBERTON 4S E8200 3S E7-200   00   205-5  
Board 303: PEMBERTON 3NT S10430 3NT S11-460   -30-1   470-10  
Board 313: PEMBERTON 4H W8100 5C N9200   3007   -9053  
Board 323: PEMBERTON 3NT W9-600 3H N5200   -400-9   -180-91  
Total29  131 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results