QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT 3 & 10 FEB - MATCH 4

Team 3 - PEMBERTON
    Home Table   Away Table     Pair Datums  
  MICHAEL PEMBERTON
RON CLARK
  KIM ELLAWAY
CHERYL STONE
 
  ANNETTE SCOTT
ROSEMARY THOMSON
  SIEGFRIED KONIG
LARRY MOSES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2512: ELLAWAY 3NT S7-100 3NT N10-430   -530-11   170-7-6  
Board 2612: ELLAWAY 4H E10-620 1H E9140   -480-10   -10-124  
Board 2712: ELLAWAY 6H S11-50 4H S12-480   -530-11   400-10-2  
Board 2812: ELLAWAY 4H E11-450 4H W11450   00   -340-33  
Board 2912: ELLAWAY 3S E7200 4S E8-200   00   205-5  
Board 3012: ELLAWAY 3NT S11460 3NT S10-430   301   47001  
Board 3112: ELLAWAY 5C N9-200 4H W8-100   -300-7   -90-3-5  
Board 3212: ELLAWAY 3H N5-200 3NT W9600   4009   -180-19  
Total-29  -31-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results