QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT MARCH 23&30 - MATCH 3

Team 1 - KEMPTHORNE
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2112: KOSTER 4S N10620 4S N10-620   00   5502-2  
Board 2212: KOSTER 3NT S10430 3NT S10-430   00   4101-1  
Board 2312: KOSTER 3C S12170 5C S10100   2707   390-610  
Board 2412: KOSTER 4S N9-50 5S N9100   502   20-23  
Board 2512: KOSTER 1NT N790 2D E7-100   -100   -404-4  
Board 2612: KOSTER 4H S10620 2H N10-170   45010   29083  
Board 2712: KOSTER 3NT S8-50 3NT S9-400   -450-10   140-5-6  
Board 2812: KOSTER 4S S11650 5H N4700   135016   280914  
Board 2912: KOSTER 4H E8200 4H E10620   82013   -70711  
Board 3012: KOSTER 1NT W8-120 1NT E6-50   -170-5   -30-3-2  
Total33  1526 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results