QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT MARCH 23&30 - MATCH 3

Team 13 - MCIVER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 216: MUKHERJEE 4S N10620 4S N10-620   00   5502-2  
Board 226: MUKHERJEE 3NT S8-50 3NT S9-400   -450-10   410-100  
Board 236: MUKHERJEE 4HX E8500 3NT S12-690   -190-5   3903-7  
Board 246: MUKHERJEE 4S N10420 4S N950   47010   2092  
Board 256: MUKHERJEE 2S E8-110 1NT N9-150   -260-6   -40-2-5  
Board 266: MUKHERJEE 3H N10170 3H N10-170   00   290-33  
Board 276: MUKHERJEE 3NT S8-50 3NT S9-400   -450-10   140-5-6  
Board 286: MUKHERJEE 4S S11650 5CX W9-300   3508   2809-1  
Board 296: MUKHERJEE 4H E10-620 4H E10620   00   -70-1111  
Board 306: MUKHERJEE 2H S7-50 1NT N650   00   -30-11  
Total-13  -9-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results