QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

MAY GNOT 1 DAY - MATCH 4

Team 4 - O'BRIEN
    Home Table   Away Table     Pair Datums  
  WENDY GIBSON
ROSS MURTAGH
  PHIL HALE
LAURIE SKEATE
 
  PATRICK BUGLER
BRIAN PATTERSON
  SUE O'BRIEN
PAUL COLLINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: HALE 2S W750 3C S10-130   -80-2   100-2-1  
Board 26: HALE 2SX S7-200 2H N10-170   -370-9   -160-1-8  
Board 36: HALE 5S E12-680 6S E121430   75013   -950710  
Board 46: HALE 3NT W8100 5D E9-200   -100-3   -35010-11  
Board 56: HALE 2S W5150 3H N9-140   100   1201-1  
Board 66: HALE 2S W10-170 5DX S10100   -70-2   -2703-5  
Board 76: HALE 5SX S11850 4S S10-620   2306   64051  
Board 86: HALE 4S W12-480 4S W11450   -30-1   -4700-1  
Board 96: HALE 3D S4-250 1D S7-70   -320-8   140-92  
Total-6  14-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results