QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

MAY GNOT 1 DAY - MATCH 2

Team 5 - MUKHERJEE
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DOROTHY GEHRKE
  WENDY GIBSON
ROSS MURTAGH
 
  SUE O'BRIEN
PAUL COLLINS
  SUNIL MUKHERJEE
MARY RYAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 104: O'BRIEN 2S E8-110 2S S7100   -100   -40-22  
Board 114: O'BRIEN 2S S7-50 3C W9110   602   -10020  
Board 124: O'BRIEN 4H E10-420 3NT W7-100   -520-11   -80-8-5  
Board 134: O'BRIEN 6H N121430 6H N12-1430   00   11407-7  
Board 144: O'BRIEN 1NT W7-90 4SX S10-590   -680-12   90-5-11  
Board 154: O'BRIEN 3NT N11660 3NT N9-600   602   63011  
Board 164: O'BRIEN 3H W10-170 4H W9-100   -270-7   -1700-7  
Board 174: O'BRIEN 6D W10100 4S S11-450   -350-8   390-7-2  
Board 184: O'BRIEN 3S S7-200 3H W8-50   -250-6   320-117  
Total-40  -23-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results