QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

MAY GNOT 1 DAY - MATCH 1

Team 12 - HAMILTON-REEN
    Home Table   Away Table     Pair Datums  
  KEVIN HAMILTON-REEN
MARY SIMON
  ERROL MILLER
DOROTHY GEHRKE
 
  SUNIL MUKHERJEE
MARY RYAN
  JEFF CONROY
EDWARD HAHN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MUKHERJEE 4H S12480 4H S11-450   301   47001  
Board 25: MUKHERJEE 3D W11-150 3NT W8-50   -200-5   -130-1-5  
Board 35: MUKHERJEE 4C S12170 4C N12-170   00   350-55  
Board 45: MUKHERJEE 4S W10-620 4S W11650   301   -400-66  
Board 55: MUKHERJEE 4H N10620 5D N11-600   201   4904-3  
Board 65: MUKHERJEE 1H W9-140 1H W9140   00   -100-11  
Board 75: MUKHERJEE 2H S9140 3H S10-170   -30-1   1201-2  
Board 85: MUKHERJEE 1NT N6-50 3D N9-110   -160-4   20-2-3  
Board 95: MUKHERJEE 4H W12-680 4H E11650   -30-1   -610-21  
Total-8  -121 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results