QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

MAY GNOT 1 DAY - MATCH 1

Team 4 - O'BRIEN
    Home Table   Away Table     Pair Datums  
  WENDY GIBSON
ROSS MURTAGH
  SUE ZIEGENFUSS
TIM RUNTING
 
  MICK FAWCETT
LYN TRACEY
  SUE O'BRIEN
PAUL COLLINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: FAWCETT 4H S12480 4H N12-480   00        
Board 211: FAWCETT 2D E10-130 3D W10130   00        
Board 311: FAWCETT 5C S12420 3D S11-150   2707   35025  
Board 411: FAWCETT 4S W10-620 4S E10620   00   -400-66  
Board 511: FAWCETT 5H N11650 4H N12-680   -30-1   4904-5  
Board 611: FAWCETT 1H W8-110 3C N9-110   -220-6   -1000-5  
Board 711: FAWCETT 4H S9-100 2H S9-140   -240-6   120-6-1  
Board 811: FAWCETT 2S S7-50 3D N9-110   -160-4   20-2-3  
Board 911: FAWCETT 4H W9100 4H W12680   78013   -610122  
Total3  4-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results