QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC GRADED TEAMS - B GRADE - MATCH 1

Team 3 - MORGAN
    Home Table   Away Table     Pair Datums  
  BILL MORGAN
DANIEL CHUA
  PETER SCHMIDT
JOHN RIVERS
 
  EUGENE PEREIRA
DARIA WILLIAMS
  BARRY KOSTER
KIM MCDONALD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: PEREIRA 2C E8-90 1NT N650   -40-1   -1101-2  
Board 26: PEREIRA 6NT E12-990 3NT W12490   -500-11   -570-9-2  
Board 36: PEREIRA 4S E7300 2H S9-140   1604   16041  
Board 46: PEREIRA 4H E11-650 4H W10620   -30-1   -330-87  
Board 56: PEREIRA 3NT E7100 3NT E8-50   502   -805-4  
Board 66: PEREIRA 4H E9100 4H W9-100   00        
Board 76: PEREIRA 3NT S7-200 2H N7100   -100-3   30-64  
Board 86: PEREIRA 6NT N12990 3NT N10-430   56011   62095  
Total1  -49 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results