QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC GRADED TEAMS - B GRADE - MATCH 1

Team 5 - HAMILTON-REEN
    Home Table   Away Table     Pair Datums  
  KEVIN HAMILTON-REEN
MARY SIMON
  JOAN JENKINS
CARMEL WIKMAN
 
  IAN BANNISTER
EDWARD PERERA
  WARREN MALES
GILL PHILLIPPO
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: JENKINS 1NT W7-90 1NT N4150   602   -11011  
Board 24: JENKINS 6NT E12-990 3NT E12490   -500-11   -570-9-2  
Board 34: JENKINS 3C W5400 2H N9-140   2606   16061  
Board 44: JENKINS 4S S7-300 5H W10-100   -400-9   -3301-10  
Board 54: JENKINS 1C E8-90 3NT E8-50   -140-4   -800-4  
Board 64: JENKINS 4H W9100 3NT W9600   70012   100012  
Board 74: JENKINS 3H N8-100 2S E7-100   -200-5   30-4-2  
Board 84: JENKINS 4H S11450 6NT N12-990   -540-11   620-5-9  
Total-20  -10-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results