QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC TEAMS - MATCH 2

Team 9 - ELLAWAY
    Home Table   Away Table     Pair Datums  
  KIM ELLAWAY
CHERYL STONE
  ROBYN CLARK
TREVOR DWERRYHOUSE
 
  IAN BANNISTER
MURRAY PERRIN
  ROSEMARY THOMSON
ANNETTE SCOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 910: CLARK 3NT N9400 4S S11-450   -50-2   3900-2  
Board 1010: CLARK 5S S11650 4S S11-650   00        
Board 1110: CLARK 2SX E7100 3NT N6150   2506   7016  
Board 1210: CLARK 3NT E7100 3D W10130   2306   2024  
Board 1310: CLARK 1NT N6-100 4S S10-620   -720-12   250-8-9  
Board 1410: CLARK 4S W950 4S E10420   47010   -17066  
Board 1510: CLARK 6HX E11100 6D N10200   3007   -42011-6  
Board 1610: CLARK 3S E9-140 3S E10170   301   -16010  
Total16  13-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results