QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC TEAMS - MATCH 1

Team 1 - WARD
    Home Table   Away Table     Pair Datums  
  RICHARD WARD
TONY HUTTON
  KIM ELLAWAY
CHERYL STONE
 
  ROSEMARY THOMSON
ANNETTE SCOTT
  LAURIE SKEATE
PHIL HALE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: ELLAWAY 4HX W7500 1NT S9-150   3508   1109-1  
Board 29: ELLAWAY 3H N7-200 4H S9100   -100-3   -30-52  
Board 39: ELLAWAY 3NT S10430 3C S10-130   3007   13070  
Board 49: ELLAWAY 3NT N9600 3NT N9-600   00   620-11  
Board 59: ELLAWAY 5D N10-100 PASS N=0   -100-3   10-30  
Board 69: ELLAWAY PASS N=0 PASS N=0   00   -502-2  
Board 79: ELLAWAY 3HX W51100 3NT S8100   120015   50144  
Board 89: ELLAWAY 3D N9110 3S E8-50   602   -905-4  
Total26  280 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results