QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

QCBC TEAMS - MATCH 1

Team 9 - ELLAWAY
    Home Table   Away Table     Pair Datums  
  KIM ELLAWAY
CHERYL STONE
  RICHARD WARD
TONY HUTTON
 
  LAURIE SKEATE
PHIL HALE
  ROSEMARY THOMSON
ANNETTE SCOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: WARD 1NT S9150 4HX W7-500   -350-8   1101-9  
Board 21: WARD 4H S9-100 3H N7200   1003   -30-25  
Board 31: WARD 3C S10130 3NT S10-430   -300-7   1300-7  
Board 41: WARD 3NT N9600 3NT N9-600   00   620-11  
Board 51: WARD PASS N=0 5D N10100   1003   1003  
Board 61: WARD PASS N=0 PASS N=0   00   -502-2  
Board 71: WARD 3NT S8-100 3HX W5-1100   -1200-15   50-4-14  
Board 81: WARD 3S E850 3D N9-110   -60-2   -904-5  
Total-26  0-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results