QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT - 7 MAY - MATCH 2

Team 1 - TUCKER
    Home Table   Away Table     Pair Datums  
  GREER TUCKER
PELE RANKIN
  BARRY KOSTER
BARBARA MACKAY
 
  JOAN JENKINS
TREVOR DWERRYHOUSE
  IVY LUCK
JOHN LUCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1012: JENKINS 2S N8110 2NT E7-100   100   103-3  
Board 1112: JENKINS 6H N12980 6NT S12-990   -100   44011-11  
Board 1212: JENKINS 4S W10-420 5S W11450   301   -43001  
Board 1312: JENKINS 4H N10620 3NT S9-600   201   2808-8  
Board 1412: JENKINS 2H S9140 3S W7-100   401   303-2  
Board 1512: JENKINS 1NT E8-120 2C W890   -30-1   -70-21  
Board 1612: JENKINS 4H N10420 4H S10-420   00        
Board 1712: JENKINS 3NT E7100 3NT W7-100   00   -2208-8  
Board 1812: JENKINS 3NT S10630 2NT S11-210   4209   640010  
Total11  31-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results