QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT - 7 MAY - MATCH 4

Team 1 - TUCKER
    Home Table   Away Table     Pair Datums  
  GREER TUCKER
PELE RANKIN
  GHEORGHI BELONOGOV
EWA KOWALCZYK
 
  SUNIL MUKHERJEE
MARY RYAN
  IVY LUCK
JOHN LUCK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MUKHERJEE 3S N7-100 2H E10170   702   -12012  
Board 25: MUKHERJEE 5CX W10100 5S S10100   2005   9005  
Board 35: MUKHERJEE 4H S9-50 2S W6-200   -250-6   -701-7  
Board 45: MUKHERJEE 6H N121430 6H N12-1430   00   81012-12  
Board 55: MUKHERJEE 1NT E8-120 1NT E8120   00        
Board 65: MUKHERJEE 4C W11-150 4D S7150   00        
Board 75: MUKHERJEE 3NT N8-100 3NT N9-600   -700-12   240-8-8  
Board 85: MUKHERJEE 2S W10-170 1NT W6-50   -220-6   -140-1-5  
Board 95: MUKHERJEE 3S S9140 2S S8-110   301   702-1  
Total-16  7-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results