QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT JUNE 22& 29 - MATCH 3

Team 20 - SHARP
    Home Table   Away Table     Pair Datums  
  BARRY KOSTER
BARBARA MACKAY
  KIM ELLAWAY
CHERYL STONE
 
  ROBYN CLARK
CHRIS WOOLLEY
  ANDREW SHARP
SUE SHARP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1512: Dwerryhouse 4H S8-200 2S N6200   00   -30-55  
Board 1612: Dwerryhouse 4H E11-650 4H E10620   -30-1   -590-21  
Board 1712: Dwerryhouse 4H S11450 4H S10-420   301   4002-1  
Board 1812: Dwerryhouse 2S W9-140 3D N9-110   -250-6   -70-2-5  
Board 1912: Dwerryhouse 5D S13440 6D S13-940   -500-11   740-7-5  
Board 2012: Dwerryhouse 3NT W10-630 3NT W8-100   -730-12   -220-9-8  
Board 2112: Dwerryhouse 4D W950 4D W9-50   00   -302-2  
Total-29  -21-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results