QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT JUNE 22& 29 - MATCH 8

Team 9 - SCRIVENS
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DEWI EASTMAN
  RICHARD FOX
JOHN GOUGH
 
  TREVOR DWERRYHOUSE
RAELENE CLARK
  JOHN SCRIVENS
DENNIS SULLIVAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2211: DWERRYHOUSE 3C S10130 3NT N6150   2807   5025  
Board 2311: DWERRYHOUSE 3NT E9-600 3NT E10630   301   -61001  
Board 2411: DWERRYHOUSE 3NT W9-400 1NT W10180   -220-6   -4201-6  
Board 2511: DWERRYHOUSE 2S S8110 2S S8-110   00   -204-4  
Board 2611: DWERRYHOUSE 2D S9110 3NT S8100   2105   150-16  
Board 2711: DWERRYHOUSE 3NTX S9550 1NT E5-100   45010   13091  
Board 2811: DWERRYHOUSE 4S S11650 4S S11-650   00   6201-1  
Total17  162 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results