QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 17-APR-2024 - MATCH 2

Team 3 - Hickey
    Home Table   Away Table     Pair Datums  
  LORNA SHUTTLEWOOD
SUSAN WRIGHT
   
    CHRISTINE NICE
GEOFFREY PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 812: Rens 3NT N10430 4D S950   48010   16075  
Board 912: Rens 3H E9-140 5C N11-400   -540-11   390-110  
Board 1012: Rens 2S S7-100 2S S8-110   -210-5   140-61  
Board 1112: Rens 4S W950 4H E8-100   -50-2   -603-4  
Board 1212: Rens 3NT N12690 4D S8200   89013   570313  
Board 1312: Rens 4H S12680 4H S10-620   602   5304-3  
Board 1412: Rens 3H W9-140 3H W9140   00   80-66  
Total7  -618 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results