QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

TEAMS - 17-APR-2024 - MATCH 1

Team 3 - Hickey
    Home Table   Away Table     Pair Datums  
  LORNA SHUTTLEWOOD
SUSAN WRIGHT
  MICK KING
PATRICIA GARNER
 
  GRIFFO BANCROFT
JULIE O'NEILL
  CHRISTINE NICE
GEOFFREY PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Pohle 3NT W10-430 3NT W9400   -30-1   -4300-1  
Board 26: Pohle 5D N9-200 3NT S8100   -100-3   190-97  
Board 36: Pohle 3H S8-50 2H S750   00   60-33  
Board 46: Pohle 4S W11-650 4S W10620   -30-1   -620-10  
Board 56: Pohle 4H S9-100 4H S11-650   -750-13   570-12-2  
Board 66: Pohle 4S S11450 4S S11-450   00   3104-4  
Board 76: Pohle 3NT W10-630 1D E10130   -500-11   -280-8-4  
Total-29  -29-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results