QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT APRIL 2024 - MATCH 4

Team 9 - WANIGARATNE
    Home Table   Away Table     Pair Datums  
  JOHN KELLY
ALISON DAWSON
  EWA KOWALCZYK
CONNIE SCHOUTROP
 
  PAUL HOOYKAAS
PELE RANKIN
  CARMEL MARTIN
ABBY WANIGARATNE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: RANKIN 5C S11400 3H N6150   55011   16067  
Board 25: RANKIN 6S W12-980 6S W12980   00   -880-33  
Board 35: RANKIN 1S W7-80 2S W9140   602   60-45  
Board 45: RANKIN 3NT S12690 3NT S10-630   602   62020  
Board 55: RANKIN 3S W850 3S W8-50   00   -102-2  
Board 65: RANKIN 3D E10-130 2D E10130   00        
Board 75: RANKIN 3H N7-200 3S W9140   -60-2   -130-20  
Board 85: RANKIN 4H N11450 4H N10-420   301   3702-2  
Board 95: RANKIN 5D E11-600 6NT W11-100   -700-12   -90-11-5  
Total2  -86 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results