QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

GNOT APRIL 2024 - MATCH 5

Team 6 - SOLOMON
    Home Table   Away Table     Pair Datums  
  JOHN LUCK
IVY LUCK
  JOAN JENKINS
EVELYNE MANDER
 
  RICHARD SPELMAN
LYN TRACEY
  MAHA HOENIG
JANEEN SOLOMON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1013: TRACEY 4S S12680 4S S10-620   602   64011  
Board 1113: TRACEY PASS N=0 1NT N7-90   -90-3   00-3  
Board 1213: TRACEY 1NT W4150 1NT W6-50   1003   6030  
Board 1313: TRACEY 3D N9110 3NT S6300   4109   -2047  
Board 1413: TRACEY 4C S11150 4H N12-480   -330-8   1600-8  
Board 1513: TRACEY 4S N10620 4S N9100   72012   500312  
Board 1613: TRACEY 3NT S8-50 3NT S9-400   -450-10   290-8-3  
Board 1713: TRACEY 3NT N8-50 3NT S850   00   0-22  
Board 1813: TRACEY 1NT W8-120 1NT W5-100   -220-6   -60-2-4  
Total-1  -14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results