TUESDAY NIGHT - SECTION A (23-JUL-19)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 GEOFFREY TOON / SIEGFRIED KONIG | 1 HAZEL CONNOR / GREG PATTINSON | 4X W | 10 | 510 | 0 | 14 | ||||
8 WARREN MALES / PETER MUNRO | 2 TONI BARDON / PATRICK BUGLER | 3X N | 8 | 200 | 2 | 12 | ||||
4 ROBERTA TAIT / KATHLEEN CLIFFORD | 3 JOYCE O'BRIEN / ROB HOARE | 3 W | 10 | 130 | 6 | 8 | ||||
9 BARIS SALT / CHARLES PAGE | 4 TERRY COLLINS / LOUISE COLLINS | 3 W | 10 | 130 | 6 | 8 | ||||
1 RICHARD FOX / ANDREW WOOLLONS | 6 ANDREA PAPPAS / SPEROS PAPPAS | 2 N | 9 | 140 | 12 | 2 | ||||
6 BRIAN PATTERSON / CAROL WYLIE | 7 JOHN LUCK / TERENCE O'DEMPSEY | 3 S | 9 | 140 | 12 | 2 | ||||
2 RALPH PARKER / JOHN MILLS | 8 GREG LEE / ALAN CURRIE | 3 N | 9 | 140 | 12 | 2 | ||||
7 BRONWYN MACLEOD / CONNIE SCHOUTROP | 9 TILLEY THILLAINATHAN / JAMSHID VAZIRZADEH | 3 W | 10 | 130 | 6 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | +1 | -130 | 3 |
3X by NS | -1 | -200 | 1 |
4X by EW | = | -510 | 1 |