QCBC GNOT TEAMS - MATCH 3
Board No: 24
Dealer: W, Vul: Nil, Room Datum: -140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 WARD Team | 7 PERRIN Team | 2 W | AD | 10 | 170 | -1 | 1 | |||
2 FRANCIS Team | 4 TRELOAR Team | 3 N | JD | 6 | 150 | -2 | 2 | |||
3 KEMPTHORNE Team | 5 RADKE Team | 3 W | 6H | 9 | 140 | 2 | -2 | |||
4 TRELOAR Team | 2 FRANCIS Team | 4 N | JD | 8 | 100 | 2 | -2 | |||
5 RADKE Team | 3 KEMPTHORNE Team | 5 N | AS | 7 | 200 | -2 | 2 | |||
6 COLLINS Team | 9 HALE Team | 2 W | AD | 10 | 170 | -1 | 1 | |||
7 PERRIN Team | 1 WARD Team | 2 W | 6H | 9 | 140 | 1 | -1 | |||
8 BEDI Team | 16 EASTMAN Team | 1NT E | 3C | 7 | 90 | 2 | -2 | |||
9 HALE Team | 6 COLLINS Team | 2 W | AD | 9 | 140 | 1 | -1 | |||
10 SOLOMON Team | 13 KENT Team | 3 W | 3C | 9 | 140 | -6 | 6 | |||
11 PAGE Team | 14 JENKINS Team | 2 W | AD | 10 | 170 | -6 | 6 | |||
12 SCRIVENS Team | 18 HALL Team | 1NT E | 4D | 9 | 150 | 1 | -1 | |||
13 KENT Team | 10 SOLOMON Team | 2 E | KD | 6 | 100 | 6 | -6 | |||
14 JENKINS Team | 11 PAGE Team | 4 W | 3C | 9 | 50 | 6 | -6 | |||
15 FERNON Team | 17 THOMSON Team | 4 N | AS | 7 | 150 | 0 | 0 | |||
16 EASTMAN Team | 8 BEDI Team | 2 W | 6H | 10 | 170 | -2 | 2 | |||
17 THOMSON Team | 15 FERNON Team | 1NT E | 7H | 9 | 150 | 0 | 0 | |||
18 HALL Team | 12 SCRIVENS Team | 1 W | AD | 10 | 170 | -1 | 1 | |||
19 BENNETT Team | 20 QUINN Team | 3 N | JD | 7 | 100 | 1 | -1 | |||
20 QUINN Team | 19 BENNETT Team | 2NT E | AH | 8 | 120 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
4 by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |
2NT by EW | = | -120 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 2 |
3 by NS | -3 | -150 | 1 |
4 by NS | -3 | -150 | 1 |
1NT by EW | +2 | -150 | 2 |
2 by EW | +2 | -170 | 4 |
1 by EW | +3 | -170 | 1 |
5 by NS | -4 | -200 | 1 |