SATURDAY - SECTION A (23-JAN-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 DONNA KROSCH / JOAN JENKINS | 1 BARBARA BRIGHT / JAN MORROW | 3NT W | 8 | 100 | 11 | 1 | ||||
7 DEBBIE CARROLL / JACINTA LEE | 5 JENNY WILLIAMS / ROBYN CLARK | 3NT W | 8 | 100 | 11 | 1 | ||||
1 RICHARD FOX / CHRISTINE NEWBERY | 7 STEVE STENING / BARBARA STENING | 2NT E | 8 | 120 | 8 | 4 | ||||
6 RAELENE CLARK / TREVOR DWERRYHOUSE | 3 VIVIEN SOLO / HEATHER KRUSE | 3 E | 9 | 140 | 6 | 6 | ||||
3 VALERIE FERGUSON / JUDITH BRIGGS | 4 HELEN BROOKSBANK / KATHY WOOLER | 2 E | 10 | 170 | 4 | 8 | ||||
4 CLAIRE GREEN / MARTIN CARTER | 6 WENDY CUTHBERT / KATHY MALES | 2NT E | 11 | 210 | 2 | 10 | ||||
2 TERRY CLARKE / MARY MCADAM | 2 ROBYN BRAZIER / SANDRA ARING | 4 W | 10 | 620 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 2 |
2NT by EW | = | -120 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +2 | -170 | 1 |
2NT by EW | +3 | -210 | 1 |
4 by EW | = | -620 | 1 |