QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact
GNOT 3 & 10 February - TAIT
  Match Opponent Imps VPs Cum. Rank
GNOT 3 & 10 Feb - Match 1MARTIN (10) 1 10.4410 
GNOT 3 & 10 Feb - Match 2GRAY (5) 1 10.448 
GNOT 3 & 10 Feb - Match 3PERRIN (9) -16 4.5013 
GNOT 3 & 10 Feb - Match 4KEMPTHORNE (2) -30 1.6318 
GNOT 3 & 10 Feb - Match 5SCHOUTROP (7) 19 16.2314 
GNOT 3 & 10 Feb - Match 6SHARP (19) -13 5.3216 
GNOT 3 & 10 Feb - Match 7HAMILTON-REEN (16) -17 4.2518 
GNOT 3 & 10 Feb - Match 8KOSTER (14) 3 11.2717 
Totals-5264.08 

Click on the Match for a full display of this Team's performance in that match.

Return to results for this event