QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
GNOT Thursdays Feb 4 & 11 (February 2021)
GNOT Thursdays 4 & 11 February

Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 X KEMPTHORNE (1)129 88.065-0-12.00
2 X FRANCIS (2)79 82.585-0-12.00
3 SCHOUTROP (5)53 73.193-1-21.40
4 RADKE (3)45 70.903-1-21.40
5 PEMBERTON (8)29 68.034-0-21.60
6 X BURICA (7)30 66.912-2-21.20
7 MUKHERJEE (11)15 65.673-2-11.60
8 X GIBSON (6)19 65.653-2-11.60
9 X SHARP (4)12 64.823-1-21.40
10 CONROY (15)15 63.723-1-21.40
11 X O'BRIEN (9)-25 61.143-1-21.40
12 X BANNISTER (16)1 60.933-1-21.40
13 X HYNE (10)0 58.802-1-31.00
14 SUMANT (19)-13 54.822-0-40.80
15 SCOTT (20)-38 49.361-1-40.60
16 HAMILTON-REEN (17)-56 49.113-0-31.20
17 X MURTAGH (13)-58 41.971-0-50.40
18 RANKE (14)-68 39.861-0-50.40
19 CARTER (18)-86 39.262-0-40.80
20 X CULLEN (12)-83 35.221-0-50.40
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.