QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT 3 & 10 February (February 2022)
GNOT 3 & 10 February

Results after 8 of 8 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 WARD (1)137 110.245-1-21.76
2 PEMBERTON (3)80 100.026-0-21.92
3 HALE (11)74 98.544-1-31.44
4 PERRIN (9)49 97.636-0-21.92
5 ELLAWAY (12)48 96.685-1-21.76
6 GRAY (5)45 92.785-1-21.76
7 KEMPTHORNE (2)21 89.134-0-41.28
8 MARTIN (10)8 84.985-1-21.76
9 O'BRIEN (4)6 84.064-0-41.28
10 SCHOUTROP (7)14 79.794-0-41.28
11 BUGLER (8)-10 75.653-2-31.28
12 SULLIVAN (13)-18 74.363-1-41.12
13 LUCK (6)-31 71.933-0-50.96
14 SHARP (19)-51 70.474-1-31.44
15 HAMILTON-REEN (16)-66 69.554-0-41.28
16 MALES (17)-41 65.812-0-60.64
17 TAIT (20)-52 64.082-2-40.96
18 JENKINS (15)-61 59.912-0-60.64
19 FLEMING (18)-70 58.861-1-60.48
20 KOSTER (14)-82 55.532-0-60.64
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.