QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT March 23 & 30 (March 2022)
GNOT March 23 & 30

Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 C BUGLER (7)136 95.945-1-02.20
2 C LUCK (2)93 82.154-1-11.80
3 MURTAGH (10)38 72.135-0-12.00
4 PEMBERTON (3)26 66.363-1-21.40
5 C O'BRIEN (4)31 65.433-0-31.20
6 C LAMPORT (8)11 64.003-1-21.40
7 MUKHERJEE (6)0 61.873-1-21.40
8 KEMPTHORNE (1)5 61.503-0-31.20
9 HALE (5)-9 57.922-1-31.00
10 C MCIVER (13)-17 55.383-1-21.40
11 PEREIRA (14)-27 51.232-0-40.80
12 C KOSTER (12)-36 50.732-0-40.80
13 C JEFFRIES (11)-34 50.171-1-40.60
14 HYLAND (9)-52 47.812-0-40.80
15 NEWBERY (16)-82 41.792-0-40.80
16 C HALL (15)-83 35.591-0-50.40
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.