QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
MAY GNOT 1 DAY (May 2022)
MAY 1 DAY GNOT

Results after 6 of 6 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 SOLOMON (1)101 87.585-0-11.80
2 PARKER (2)74 78.634-1-11.62
3 MARTIN (7)53 75.544-0-21.44
4 GEARING (3)40 72.254-0-21.44
5 FAWCETT (11)12 64.323-0-31.08
6 MALES (14)19 64.143-0-31.08
7 O'BRIEN (4)19 63.743-0-31.08
8 JEFFRIES (10)-7 61.784-0-21.44
9 HALE (6)-1 60.383-1-21.26
10 MUKHERJEE (5)-10 57.973-0-31.08
11 JENKINS (13)-52 45.252-0-40.72
12 HAMILTON-REEN (12)-51 42.851-0-50.36
13 PAGE (9)-78 37.551-0-50.36
14 WILLS (8)-119 28.021-0-50.36
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.