QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
Tuesday PM Teams - December 6 &13 (December 2022)
Tuesday PM Teams

Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGreen pts
1 TRELOAR (5)16.8319.4620.0014.4620.0011.94 177 102.696-0-01.11
2 CLARK (2)10.4116.4220.005.548.8011.94 70 73.113-1-20.73
3 MACLEOD (4)13.592.976.1118.9715.2613.28 36 70.184-0-20.63
4 DE JONG (9)20.0014.740.0017.2211.206.72 40 69.884-0-20.52
5 LUCK (1)0.0018.4017.9310.4114.188.06 17 68.983-1-20.42
6 GIBBARD (13)3.1717.4110.004.5014.7413.89 11 63.713-1-20.39
7 WOTHERSPOON (6)12.633.5813.8915.505.8211.94 7 63.364-0-20.29
8 EVANS (7)5.8217.0311.942.7810.4112.96 1 60.943-1-20.25
9 FOX (3)18.095.268.0618.550.008.06 -12 58.022-0-40.14
10 GEARING (14)7.379.192.071.0320.0017.76 17 57.422-0-40.14
11 PERRIN (8)15.500.5418.839.594.748.06 -10 57.262-1-30.18
12 HUTSON (11)1.911.6019.9015.749.596.11 -12 54.852-1-30.18
13 PAPPAS (15)14.1817.030.001.455.2613.28 -61 51.203-0-30.22
14 MALES (10)9.5910.8110.004.268.427.04 -29 50.121-2-30.14
15 MORGAN (12)6.412.971.1710.0011.582.24 -93 34.371-1-40.11
16 POHLE (16)4.502.590.1010.000.006.72 -159 23.910-1-50.04
Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.