QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results         Event PBN Files
GNOT WEDNESDAY EVENING (February 2024)
6 ROUNDS OF 9 BOARDS

Results after 6 of 6 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 GEARING (10)158 94.465-0-1  
2 BUGLER (6)82 84.755-0-1  
3 MACDONALD (2)82 79.434-0-2  
4 WOTHERSPOON (1)70 79.364-1-1  
5 FOX (8)49 73.334-0-2  
6 HAMILTON-REEN (16)40 70.404-0-2  
7 PERRIN (7)25 64.893-0-3  
8 DUDUROVIC (21)18 62.983-0-3  
9 MILLER (5)2 61.553-0-3  
10 PAGE (15)-24 61.443-1-2  
11 HYLAND (9)-8 58.553-0-3  
12 SPELMAN (12)-5 58.513-0-3  
13 JEFFRIES (11)11 58.413-0-3  
14 MCGOWAN (17)-12 57.353-0-3  
15 MACLEOD (4)-26 53.623-0-3  
16 KNOX (13)-36 52.983-0-3  
17 PEREIRA (14)-12 52.512-0-4  
18 HALE (3)-38 48.471-0-5  
19 PATTINSON (18)-64 42.642-0-4  
20 CARR-BOYD (19)-79 42.082-0-4  
21 NEWBERY (20)-81 41.232-0-4  
22 KLIEVE (22)-152 21.060-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.